<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infomotion</title>
	<atom:link href="http://www.infomotion.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomotion.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 06:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Touch Screen Factory Sheets</title>
		<link>http://www.infomotion.com.au/latest-works/touch-screen-factory-sheets/</link>
		<comments>http://www.infomotion.com.au/latest-works/touch-screen-factory-sheets/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Works]]></category>

		<guid isPermaLink="false">http://www.infomotion.com.au/?p=160</guid>
		<description><![CDATA[icsFormulations Manufacturing System is not totally paperless with the introduction of touch screen facilities in production rooms. Designed to capture all relevant information relating to batch, product, shift &#38; employee details, as well as QA requirements to name a few. &#8230; <a href="http://www.infomotion.com.au/latest-works/touch-screen-factory-sheets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>icsFormulations Manufacturing System is not totally paperless with the introduction of touch screen facilities in production rooms.</p>
<p>Designed to capture all relevant information relating to batch, product, shift &amp; employee details, as well as QA requirements to name a few.</p>
<p>This solution is very flexible in its design and we would configure and tailor it to each customer&#8217;s specific needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomotion.com.au/latest-works/touch-screen-factory-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>icsFormulations Automation</title>
		<link>http://www.infomotion.com.au/latest-works/icsformulations-automation/</link>
		<comments>http://www.infomotion.com.au/latest-works/icsformulations-automation/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Works]]></category>

		<guid isPermaLink="false">http://www.infomotion.com.au/?p=156</guid>
		<description><![CDATA[icsFormulations has the ability to automate stock allocation of raw materials, blends and packaging, auto-generate supplier purchase orders as required or even recommend production schedules using only your customers orders and forecasts as a benchmark. Manual override is always available!]]></description>
			<content:encoded><![CDATA[<p>icsFormulations has the ability to automate stock allocation of raw materials, blends and packaging, auto-generate supplier purchase orders as required or even recommend production schedules using only your customers orders and forecasts as a benchmark.</p>
<p>Manual override is always available!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomotion.com.au/latest-works/icsformulations-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag &amp; Drop Planning</title>
		<link>http://www.infomotion.com.au/latest-works/drag-drop-planning/</link>
		<comments>http://www.infomotion.com.au/latest-works/drag-drop-planning/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Works]]></category>

		<guid isPermaLink="false">http://www.infomotion.com.au/?p=1</guid>
		<description><![CDATA[Gain full control of production, shift management and costing, via this user friendly and intuitive planning screen featuring drag &#38; drop functionality. Integrated seamlessly with icsFormulations, not only does this brilliant planning tool allow you to drag and drop current &#8230; <a href="http://www.infomotion.com.au/latest-works/drag-drop-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gain full control of production, shift management and costing, via this user friendly and intuitive planning screen featuring drag &amp; drop functionality.</p>
<p>Integrated seamlessly with icsFormulations, not only does this brilliant planning tool allow you to drag and drop current orders into production rooms, it also allows for ‘what if’ type modelling and planning from forecast sales orders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomotion.com.au/latest-works/drag-drop-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMS Dev Snapshot</title>
		<link>http://www.infomotion.com.au/latest-works/wms-dev-snapshot/</link>
		<comments>http://www.infomotion.com.au/latest-works/wms-dev-snapshot/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Works]]></category>

		<guid isPermaLink="false">http://www.infomotion.com.au/?p=151</guid>
		<description><![CDATA[A lot has happened in the last year with our Warehouse Management System and here is a the executive summary. WMS Pallet Management – Ability to control pallet movements, construct and deconstruct pallets – all via an RF warehouse terminal. &#8230; <a href="http://www.infomotion.com.au/latest-works/wms-dev-snapshot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lot has happened in the last year with our Warehouse Management System and here is a the executive summary.</p>
<ul>
<li>WMS Pallet Management – Ability to control pallet movements, construct and deconstruct pallets – all via an RF warehouse terminal.</li>
<li>Paperless Warehouse development is now 100% complete <em>and its slick</em>!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.infomotion.com.au/latest-works/wms-dev-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Email Abilities</title>
		<link>http://www.infomotion.com.au/latest-works/new-email-abilities/</link>
		<comments>http://www.infomotion.com.au/latest-works/new-email-abilities/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Works]]></category>

		<guid isPermaLink="false">http://www.infomotion.com.au/?p=162</guid>
		<description><![CDATA[Further to our standard system email abilities, we have added the following functionality. Bulk Email of Debtor Invoices and Statements Email Mail Merge for overdue creditors Email Templates in CRM for marketing purposes and also within Financials for standard letters &#8230; <a href="http://www.infomotion.com.au/latest-works/new-email-abilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Further to our standard system email abilities, we have added the following functionality.</p>
<ul>
<li>Bulk Email of Debtor Invoices and Statements</li>
<li>Email Mail Merge for overdue creditors</li>
<li>Email Templates in CRM for marketing purposes and also within Financials for standard letters to debtors &amp; creditors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.infomotion.com.au/latest-works/new-email-abilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDI Mapping Tool</title>
		<link>http://www.infomotion.com.au/latest-works/edi-mapping-tool/</link>
		<comments>http://www.infomotion.com.au/latest-works/edi-mapping-tool/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Works]]></category>

		<guid isPermaLink="false">http://www.infomotion.com.au/?p=158</guid>
		<description><![CDATA[We have invested in and completed development of an EDI Mapping Tool. This basically means that when you get a new customer on-board that wants to communicate via EDI, then this tool gives you the ability to map the interface &#8230; <a href="http://www.infomotion.com.au/latest-works/edi-mapping-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have invested in and completed development of an EDI Mapping Tool. </p>
<p>This basically means that when you get a new customer on-board that wants to communicate via EDI, then this tool gives you the ability to map the interface and set the required rules of engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomotion.com.au/latest-works/edi-mapping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Enhancements</title>
		<link>http://www.infomotion.com.au/latest-works/crm-enhancements/</link>
		<comments>http://www.infomotion.com.au/latest-works/crm-enhancements/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Works]]></category>

		<guid isPermaLink="false">http://www.infomotion.com.au/?p=153</guid>
		<description><![CDATA[A few to mention, but I think the most significant is that we have now integrated Debtors into the CRM. So not only can you manage new prospects and leads, but icsCRM is not the central place for all customer &#8230; <a href="http://www.infomotion.com.au/latest-works/crm-enhancements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few to mention, but I think the most significant is that we have now integrated Debtors into the CRM. So not only can you manage new prospects and leads, but icsCRM is not the central place for all customer communications.</p>
<p>Your Customer Service department has never been more connected to the Sales Force as now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomotion.com.au/latest-works/crm-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Fatigue Compliance</title>
		<link>http://www.infomotion.com.au/latest-works/driver-fatigue-compliance/</link>
		<comments>http://www.infomotion.com.au/latest-works/driver-fatigue-compliance/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Works]]></category>

		<guid isPermaLink="false">http://www.infomotion.com.au/?p=149</guid>
		<description><![CDATA[In conjunction with one of Australia’s leading transport operators we developed icsFatigue. It’s a very smart module that caters to both back end planning of drivers and taking into consideration all of the rules and regulations for the last two &#8230; <a href="http://www.infomotion.com.au/latest-works/driver-fatigue-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In conjunction with one of Australia’s leading transport operators we developed icsFatigue.</p>
<p>It’s a very smart module that caters to both back end planning of drivers and taking into consideration all of the rules and regulations for the last two weeks of driver work and play and puts the least fatigued driver at the top of the list for selection on a certain route.</p>
<p>It doubles as an electronic log book connected via GPS to the truck and driver input into the touchscreen in the cabin for rest periods and fit for duty declarations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomotion.com.au/latest-works/driver-fatigue-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

